Loading...
CIN: IT049018B5XUYZLRF3
The apartments are located in three of the four existing buildings, while the fourth small cottage houses the reception and the laundry. The eleven units can accommodate from 2 to 11 adults in independent accommodations. Each apartment has a kitchen or kitchenette, full bathroom, television. The decor is simple, yet comfortable and functional. Guests may use, on demand, the washing machine. The owners will welcome and will say goodbye to guests on Saturday or other days of the week as agreed at booking time.
Please click on flats’ names to open (in a new window) a single flat’s page or use dedicated main menu entries to open grouped by size flats’ pages. From that time on is possible to use also top tabs to switch between same size flats.
![]()
La Capinera ID: CAR_D1
|
||
---|---|---|
Type |
Studio
|
|
Floor |
First
|
|
Size |
22.22m²
|
|
Max. Beds (reg. + folding beds) |
2 (2+0)
|
|
Min./Max. Rate (per flat per week) |
€340/€510
|
![]()
Il Verdone ID: CAR_D3
|
||
---|---|---|
Type |
Studio
|
|
Floor |
First
|
|
Size |
24.67m²
|
|
Max. Beds (reg. + folding beds) |
3 (2+1)
|
|
Min./Max. Rate (per flat per week) |
€365/€535
|
![]()
Il Passerotto ID: CAR_D4
|
||
---|---|---|
Type |
Studio
|
|
Floor |
First
|
|
Size |
27.39m²
|
|
Max. Beds (reg. + folding beds) |
3 (3+0)
|
|
Min./Max. Rate (per flat per week) |
€365/€535
|
![]()
Il Pettirosso ID: CAR_D2
|
||
---|---|---|
Type |
Studio
|
|
Floor |
First
|
|
Size |
24.37m²
|
|
Max. Beds (reg. + folding beds) |
3 (2+1)
|
|
Min./Max. Rate (per flat per week) |
€385/€560
|
![]()
Il Cachi ID: CAR_D8
|
||
---|---|---|
Type |
2-Room
|
|
Floor |
Ground
|
|
Size |
25.81m²
|
|
Max. Beds (reg. + folding beds) |
3 (2+1)
|
|
Min./Max. Rate (per flat per week) |
€385/€560
|
![]()
Il Pino ID: CAR_C1
|
||
---|---|---|
Type |
2-Room
|
|
Floor |
Ground
|
|
Size |
30.30m²
|
|
Max. Beds (reg. + folding beds) |
4 (3+1)
|
|
Min./Max. Rate (per flat per week) |
€450/€620
|
![]()
Il Pesco ID: CAR_C3
|
||
---|---|---|
Type |
2-Room
|
|
Floor |
Ground
|
|
Size |
34.00m²
|
|
Max. Beds (reg. + folding beds) |
4 (4+0)
|
|
Min./Max. Rate (per flat per week) |
€450/€620
|
![]()
Il Prugno ID: CAR_C4
|
||
---|---|---|
Type |
2-Room
|
|
Floor |
Ground
|
|
Size |
34.00m²
|
|
Max. Beds (reg. + folding beds) |
4 (4+0)
|
|
Min./Max. Rate (per flat per week) |
€450/€620
|
![]()
Il Fico ID: CAR_C2
|
||
---|---|---|
Type |
2-Room
|
|
Floor |
Ground
|
|
Size |
30.30m²
|
|
Max. Beds (reg. + folding beds) |
4 (3+1)
|
|
Min./Max. Rate (per flat per week) |
€470/€630
|
![]()
Il Mandorlo ID: CAR_B
|
||
---|---|---|
Type |
3-Room
|
|
Floor |
Ground
|
|
Size |
61.84m²
|
|
Max. Beds (reg. + folding beds) |
7 (7+0)
|
|
Min./Max. Rate (per flat per week) |
€640/€950
|
![]()
Il Cardinale ID: CAR_A
|
||
---|---|---|
Type |
5-Room
|
|
Floor |
First
|
|
Size |
114.96m²
|
|
Max. Beds (reg. + folding beds) |
10 (10+0)
|
|
Min./Max. Rate (per flat per week) |
€850/€1290
|
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
c) Services and Extra requested.
Services/Extras
a) Dog/Cat: Additional cost quoted at reservation time
AGRITURISMO IL CARDINALE
Strada San Bartolo,88 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
c) Services and Extra requested.
Services/Extras
a) Dog/Cat: Additional cost quoted at reservation time
AGRITURISMO IL CARDINALE
Strada San Bartolo,88 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
c) Services and Extra requested.
Services/Extras
a) Dog/Cat: Additional cost quoted at reservation time
AGRITURISMO IL CARDINALE
Strada San Bartolo,88 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
c) Services and Extra requested.
Services/Extras
a) Dog/Cat: Additional cost quoted at reservation time
AGRITURISMO IL CARDINALE
Strada San Bartolo,88 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
c) Services and Extra requested.
Services/Extras
a) Dog/Cat: Additional cost quoted at reservation time
AGRITURISMO IL CARDINALE
Strada San Bartolo,88 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
c) Services and Extra requested.
Services/Extras
a) Dog/Cat: Additional cost quoted at reservation time
AGRITURISMO IL CARDINALE
Strada San Bartolo,88 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
To get an assessment of the applicable discount must make a request for information by email or by telephone stating:
a) the dates of arrival and departure;
b) the apartments required or, alternatively, the number of adults and children staying.
c) Services and Extra requested.
Services/Extras
a) Dog/Cat: Additional cost quoted at reservation time
AGRITURISMO IL CARDINALE
Strada San Bartolo,88 57027 San Vincenzo (LI)
Home (italian/french): +39 (0)586 762658
Mobile (italian/french): +39 334 2465759
Mobile (english): +39 335 5619369
Fax (all languages): +39 (0)586 762658
Email (italian/french): lia.ilcardinale@gmail.com
Email (english/other languages): giactem@tin.it
International Money Order
Details: Ask
Bank Details
Iban: Ask
Swift: Ask
PREZZI SETTIMANALI / WEEK PRICE AGRITURISMO IL CARDINALE 2024 |
|||||||||
APPARTAMENTO / FLAT | |||||||||
CAR_C1 | |||||||||
CAR_D3 | CAR_C3 | ||||||||
CAR_D1 | CAR_D4 | CAR_D2 | CAR_D8 | CAR_C4 | CAR_C2 | CAR_B | CAR_A | ||
PERIODO / PERIOD |
STAGIONE / SEASON |
||||||||
01/06 ÷ 08/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
08/06 ÷ 15/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
15/06 ÷ 22/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
22/06 ÷ 29/06 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
29/06 ÷ 06/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
06/07 ÷ 13/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
13/07 ÷ 20/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
20/07 ÷ 27/07 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
27/07 ÷ 03/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
03/08 ÷ 10/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
10/08 ÷ 17/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
17/08 ÷ 24/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
24/08 ÷ 31/08 | AA | 510 | 535 | 560 | 560 | 620 | 630 | 950 | 1290 |
31/08 ÷ 07/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
07/09 ÷ 14/09 | A | 430 | 445 | 470 | 470 | 540 | 560 | 750 | 990 |
14/09 ÷ 21/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
21/09 ÷ 28/09 | M | 340 | 365 | 385 | 385 | 450 | 470 | 640 | 850 |
Prices
The prices shown shall be applied in the listed weeks/seasons and should be understood as prices per week per apartment.
The prices quoted include:
a1) electricity consumption (for short stay);
b1) gas consumption (for short stay);
c) final cleaning;
The prices quoted not include:
a1) electricity consumption (for long stay);
b1) gas consumption (for long stay);
d) any pets (dog/cat) declared at booking;
e) any baby cot requested at booking;
f) any folding beds requested at booking.
g) local tourism tax;
Sales
We have a policy of reducing prices for long stay
